FAA INFORMATION EFFECTIVE 08 AUGUST 2024
Location
FAA Identifier: | FFT |
Lat/Long: | 38-10-54.2341N 084-54-24.2992W 38-10.903902N 084-54.404987W 38.1817317,-84.9067498 (estimated) |
Elevation: | 812.3 ft. / 247.6 m (surveyed) |
Variation: | 05W (2015) |
From city: | 1 mile SW of FRANKFORT, KY |
Time zone: | UTC -4 (UTC -5 during Standard Time) |
Zip code: | 40601 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 07/1954 |
Control tower: | no |
ARTCC: | INDIANAPOLIS CENTER |
FSS: | LOUISVILLE FLIGHT SERVICE STATION |
NOTAMs facility: | FFT (NOTAM-D service available) |
Attendance: | MON-FRI 0700-2000, ALL SAT-SUN 0900-1800 |
Wind indicator: | yes |
Segmented circle: | yes |
Lights: | ACTVT REIL RWY 07 & 25; PAPI RWY 07 & 25; MIRL RWY 07/25 - CTAF. |
Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
Airport Communications
CTAF/UNICOM: | 122.8 |
WX ASOS: | 119.275 (502-227-5087) |
LEXINGTON APPROACH: | 120.75 |
LEXINGTON DEPARTURE: | 120.75 |
CLEARANCE DELIVERY: | 118.65 |
WX ASOS at LEX (17 nm SE): | PHONE 859-281-5700 |
Nearby radio navigation aids
VORradial/distance | VOR name | Freq | Var | |||
---|---|---|---|---|---|---|
FFT at field | FRANKFORT VOR | 109.40 | 03W | |||
HYKr302/24.2 | LEXINGTON VOR/DME | 112.60 | 00E | |||
IIUr081/32.0 | LOUISVILLE VORTAC | 114.80 | 01E | |||
FLMr229/39.7 | FALMOUTH VOR/DME | 117.00 | 04W |
NDBname | Hdg/Dist | Freq | Var | ID | |||||
---|---|---|---|---|---|---|---|---|---|
GOODALL | 352/36.9 | 311 | 03W | DVK | -.. ...- -.- |
Airport Services
Fuel available: | 100LL JET-A+ |
Parking: | hangars and tiedowns |
Airframe service: | MAJOR |
Powerplant service: | MAJOR |
Runway Information
Runway 7/25
Dimensions: | 5506 x 100 ft. / 1678 x 30 m | ||||||||||
Surface: | asphalt, in good condition | ||||||||||
Weight bearing capacity: |
| ||||||||||
Runway edge lights: | medium intensity | ||||||||||
RUNWAY 7 | RUNWAY 25 | ||||||||||
Latitude: | 38-10.704342N | 38-11.103462N | |||||||||
Longitude: | 084-54.921002W | 084-53.888972W | |||||||||
Elevation: | 812.3 ft. | 783.4 ft. | |||||||||
Traffic pattern: | left | left | |||||||||
Runway heading: | 069 magnetic, 064 true | 249 magnetic, 244 true | |||||||||
Markings: | nonprecision, in good condition | nonprecision, in good condition | |||||||||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on left (3.50 degrees glide path) PAPI RWY 25 UNUSBL BYD 8 DEGS RIGHT OF CNTRLN. | |||||||||
Runway end identifier lights: | yes | yes | |||||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||||
Instrument approach: | LOC/DME | ||||||||||
Obstructions: | 66 ft. trees, 1649 ft. from runway, 384 ft. right of centerline, 21:1 slope to clear | 57 ft. tree, 1607 ft. from runway, 311 ft. left of centerline, 24:1 slope to clear |
Airport Ownership and Management from official FAA records
Ownership: | Publicly-owned |
Owner: | COMMONWEALTH OF KENTUCKY 90 AIRPORT RD FRANKFORT, KY 40601 Phone 502-564-3714 |
Manager: | ANTHONY ADAMS 88 AIRPORT ROAD FRANKFORT, KY 40601 Phone 502-564-0339 MANAGER'S CELL (502) 545-8111 |
Airport Operational Statistics
|
|
Additional Remarks
- | CAUTION: DANIEL BOONE HELI 1/2 NM N OF RWY 25 THR; MIL HEL TFC OPS N OF RWY. |
- | CTC ANG OPS 42.25/139.35/226.6. |
- | DEER & BIRDS ON & INVOF ARPT. |
- | MIL HEL USE RIGHT BASE TO RWY 25. |
- | PVT AP WITH TURF RWY LCTD 3/4 NM NW OF RWY 07 THR. |
- | NOISE ABATEMENT PROCS: RWY 7 DEPG ACFT MNTN RWY HDG TO 1800 FT MSL BFR TURNING. |
- | MILITARY: ARNG OPS - UHF FREQ 226.55 |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.NOT FOR NAVIGATION. Please procure official charts for flight.
FAA instrument procedures published for use from 08 August 2024 at 0901Z to 05 September 2024 at 0900z.
IAPs - Instrument Approach Procedures | ||
---|---|---|
RNAV (GPS) RWY 07 | download (254KB) | |
RNAV (GPS) RWY 25 | download (237KB) | |
LOC RWY 25 | download (235KB) | |
VOR RWY 25 | download (185KB) | |
NOTE: Special Alternate Minimums apply | download (32KB) | |
NOTE: Special Take-Off Minimums/Departure Procedures apply | download (126KB) |
Other nearby airports with instrument procedures:
27K - Georgetown-Scott County Regional Airport (22 nm E)
0I8 - Cynthiana-Harrison County Airport (31 nm E)
KBRY - Samuels Field Airport (36 nm SW)
KLOU - Bowman Field Airport (36 nm W)
Loc | Ops | Rwys | IFR | FBO | Links
Com | Nav | Svcs | Stats | Notes
$4.43 $5.61
Road maps at:MapQuestBingGoogle
Aerial photo |
---|
WARNING: Photo may not be current or correct |
Sectional chart |
---|
Airport diagram |
---|
Airport distance calculator |
---|
Sunrise and sunset | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times for 20-Aug-2024
|
Current date and time | ||||
---|---|---|---|---|
|
METAR | ||||
---|---|---|---|---|
|
TAF | ||
---|---|---|
|
NOTAMs | ||
---|---|---|
|
FBO, Fuel Providers, and Aircraft Ground Support
Business Name
Contact
Services / Description
Fuel Prices
Comments
502-564-3714
[web site]
[email]
More info and photos of Capital City Airport |
100LL | Jet A | |||
FS | $5.54 | $5.00 | ||
SS | $5.29 | $4.75 | ||
Updated 09-Aug-2024 |
2readwrite
FS=Full service
SS=Self service